The Australian Government announced that the Immigration planning levels for the year 2024-25 Permanent Migration Program (Migration Program) will be set at 185,000 places.
The Subclass 189 quota has been reduced, and more applicants are expected under Subclass 190 and Subclass 491.
Skill Stream Visa | |
Visa Category | 2024-25 Planning Levels |
Employer-Sponsored | 44,000 |
Skilled Independent | 16,900 |
State/Territory Nominated | 33,000 |
Regional | 33,000 |
Business Innovation & Investment | 1,000 |
Global Talent Independent | 4,000 |
Distinguished Talent | 300 |
Skill Total | 1,32,200 |
Family Stream Visa | |
Visa Category | 2024-25 Planning Levels |
Partner | 40,500 |
Parent | 8,500 |
Child | 3,000 |
Other Family | 500 |
Family Total | 52,500 |
Special Category Visa | |
Special Eligibility | 300 |
Grand Total | 1,85,000 |